|
Card name |
Color | Price | Rarity | Set | Wantlist | |
|---|---|---|---|---|---|---|
| Academy Drake | Blue | $0.35 | Common | DOM | No | |
| Academy Elite | Blue | $0.75 | Rare or Mythic | C16 | No | |
| Academy Elite | Blue | $0.75 | Rare or Mythic | CNS | No | |
| Academy Journeymage | Blue | $0.35 | Common | DOM | No | |
| Academy Journeymage | Blue | $0.35 | Common | J22 | No | |
| Academy Journeymage | Blue | $0.35 | Common | J25 | No | |
| Academy Loremaster | Blue | $0.75 | Rare or Mythic | DMU | No | |
| Academy Manufactor | Artifact | $7.50 | Rare or Mythic | MH2 | Yes | |
| Academy Raider | Red | $0.35 | Common | M14 | No | |
| Academy Rector | White | $85.00 | Rare or Mythic | UDS | Yes | |
| Academy Researchers | Blue | $0.50 | Uncommon | 10E | No | |
| Academy Researchers | Blue | $0.50 | Uncommon | USG | No | |
| Academy Ruins | Land | $13.00 | Rare or Mythic | TSP | Yes | |
| Academy Ruins | Land | $12.00 | Rare or Mythic | MMA | Yes | |
| Academy Ruins | Land | $11.00 | Rare or Mythic | 2XM | Yes | |
| Academy Wall | Blue | $0.35 | Common | DMU | No | |
| Accelerate | Red | $0.75 | Common | TOR | No | |
| Accelerated Mutation | Green | $0.35 | Common | SCG | No | |
| Acceptable Losses | Red | $0.35 | Common | ODY | No | |
| Access Tunnel | Land | $0.75 | Uncommon | STX | No | |
| Accessories to Murder | Artifact | $0.50 | Uncommon | UST | No | |
| Acclaimed Contender | White | $0.75 | Rare or Mythic | ELD | No | |
| Accomplished Alchemist | Green | $0.75 | Rare or Mythic | STX | No | |
| Accomplished Automaton | Artifact | $0.35 | Common | 2XM | No | |
| Accomplished Automaton | Artifact | $0.35 | Common | KLD | No | |
| Accorder Paladin | White | $0.50 | Uncommon | MBS | No | |
| Accorder's Shield | Artifact | $0.50 | Uncommon | M14 | No | |
| Accorder's Shield | Artifact | $0.35 | Common | SOM | No | |
| Accumulate Wisdon | Blue | $1.00 | Uncommon | TLA | No | |
| Accumulated Knowledge | Blue | $0.75 | Common | NMS | No | |
| Accumulated Knowledge | Blue | $0.50 | Common | A25 | No | |
| Accursed Centaur | Black | $0.35 | Common | ONS | No | |
| Accursed Horde | Black | $0.50 | Uncommon | HOU | No | |
| Accursed Marauder | Black | $0.60 | Common | MH3 | No | |
| Accursed Spirit | Black | $0.35 | Common | M14 | No | |
| Accursed Spirit | Black | $0.35 | Common | M15 | No | |
| Accursed Witch | Black | $0.50 | Uncommon | SOI | No | |
| Ace's Baseball Bat | Artifact | $0.75 | Rare or Mythic | WHO | No | |
| Ace, Fearless Rebel | Green | $0.75 | Rare or Mythic | WHO | No | |
| Acererak the Archlich | Black | $4.50 | Rare or Mythic | AFR | No | |
| Achilles Davenport | Gold | $5.00 | Rare or Mythic | ACR | No | |
| Acid Rain | Blue | $150.00 | Rare or Mythic | LEG | Yes | |
| Acid Web Spider | Green | $0.50 | Uncommon | SOM | No | |
| Acid-Spewer Dragon | Black | $0.50 | Uncommon | DTK | No | |
| Acidic Dagger | Artifact | $0.75 | Rare or Mythic | MIR | No | |
| Acidic Slime | Green | $0.50 | Uncommon | M13 | No | |
| Acidic Slime | Green | $0.50 | Uncommon | M11 | No | |
| Acidic Slime | Green | $0.50 | Uncommon | M12 | No | |
| Acidic Slime | Green | $0.50 | Uncommon | M10 | No | |
| Acidic Slime | Green | $0.50 | Uncommon | C18 | No |
